Chanchangi Airlines Nigeria Website
Schedules
Contacts
E-Ticketing

*** TEST PHASE of Chanchangi Airlines E-Ticketing ***

ONLY PAY CASH AT OFFICIAL COUNTERS FOR NOW !!! Quick Contact: tickets@chanchangi.com / +234(0)703-533-1135

 

Below are the associated departure and arrival times for relevant cities in Nigeria:

MONDAY - FRIDAY (domestic)
Flight No. Departure Time Arrival Time
NCH 190 LAGOS 07:15 ABUJA 08:15
NCH 331 KADUNA 07:30 LAGOS 08:30
NCH 191 ABUJA 08:00 LAGOS 09:00
NCH 131 PORT HARCOURT 08:00 LAGOS 09:00
** NCH 191A ** ABUJA (Fri. only) 09:00 LAGOS 10:00
NCH 112 LAGOS 10:00 OWERRI 11:00
NCH 134 LAGOS 10:00 PORT HARCOURT 11:00
NCH 192 LAGOS 10:00 ABUJA 11.00
** NCH 330 ** LAGOS (Fri. only) 10:45 KADUNA 11.45
NCH 113 PORT HARCOURT 11:30 ABUJA 12:30
NCH 115 OWERRI 11:30 LAGOS 12:30
NCH 193 ABUJA 11:45 LAGOS 12:45
** NCH 333 ** KADUNA (Fri. only) 12:30 LAGOS 14:00
NCH 117 ABUJA 13:00 PORT HARCOURT 14:00
NCH 194 LAGOS 13:30 ABUJA 14:30
NCH 195 ABUJA 13:40 LAGOS 14:40
NCH 137 PORT HARCOURT 15:00 LAGOS 16:00
NCH 196 LAGOS 15:30 ABUJA 16:30
NCH 197 ABUJA 15:30 LAGOS 16:30
NCH 138 LAGOS 16:30 PORT HARCOURT 17:30
NCH 334 LAGOS 17:00 KADUNA 18:00
NCH 198 LAGOS 17:30 ABUJA 18:30
NCH 199 ABUJA 17:30 LAGOS 18:30
         
         
SATURDAY - SUNDAY (domestic)
Flight No. Departure Time Arrival Time
NCH 331 KADUNA 08:00 LAGOS 09:00
NCH 191 ABUJA 08:00 LAGOS 09:00
NCH 131 PORT HARCOURT 08:00 LAGOS 09:00
NCH 190 LAGOS 10:00 ABUJA 11:00
NCH 112 LAGOS 10:00 OWERRI 11:00
NCH 134 LAGOS 10:00 PORT HARCOURT 11:00
NCH 115 OWERRI 11:30 LAGOS 12:30
NCH 113 PORT HARCOURT 11:30 ABUJA 12:30
NCH 193 ABUJA 11:45 LAGOS 12:45
NCH 117 ABUJA 13:00 PORT HARCOURT 14:00
NCH 194 LAGOS 13:30 ABUJA 14:30
NCH 137 PORT HARCOURT 15:00 LAGOS 16:00
NCH 197 ABUJA 15:30 LAGOS 16:30
** NCH 196 ** LAGOS (Sun. only) 15:30 ABUJA 16:30
NCH 138 LAGOS 16:30 PORT HARCOURT 17:30
NCH 334 LAGOS 17:00 KADUNA 18:00
NCH 198 LAGOS 17:30 ABUJA 18:30
** NCH 199 ** ABUJA (Sun. only) 17:30 LAGOS 18:30

Reservations